Track every group as it develops with clear standings, points breakdowns, and a light-hearted look at what's coming next.
View the GroupsUpdated standings for the opening rounds, with points and goal outcomes at a glance
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| ๐ฒ๐ฝMexico | 2 | 2 | 0 | 0 | 6 |
| ๐ญ๐ทCroatia | 2 | 1 | 1 | 0 | 4 |
| ๐ธ๐ณSenegal | 2 | 0 | 1 | 1 | 1 |
| ๐ฐ๐ทSouth Korea | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| ๐ง๐ทBrazil | 2 | 2 | 0 | 0 | 6 |
| ๐ต๐นPortugal | 2 | 1 | 0 | 1 | 3 |
| ๐ฌ๐ญGhana | 2 | 1 | 0 | 1 | 3 |
| ๐ฏ๐ตJapan | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| ๐ซ๐ทFrance | 1 | 1 | 0 | 0 | 3 |
| ๐ฆ๐บAustralia | 1 | 1 | 0 | 0 | 3 |
| ๐น๐ณTunisia | 1 | 0 | 0 | 1 | 0 |
| ๐จ๐ฆCanada | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| ๐ฆ๐ทArgentina | 2 | 1 | 1 | 0 | 4 |
| ๐ณ๐ฑNetherlands | 2 | 1 | 1 | 0 | 4 |
| ๐ณ๐ฌNigeria | 2 | 0 | 1 | 1 | 1 |
| ๐ฎ๐ทIran | 2 | 0 | 1 | 1 | 1 |
A few sides shaping the group stage narrative so far
A composed defensive setup and quick transitions have made them hard to break down through two rounds.
Fluid attacking rotations and depth across the squad have carried them to a strong early position.
A settled midfield and experience in tournament football make them a steady, well-organized side.
Balanced play between midfield control and direct attacking spells has kept them unbeaten so far.
Known for resilience and tactical discipline, they tend to grow stronger as tournaments progress.
A flexible system that shifts shape mid-game has given them options against varied opponents.
Read our group-by-group breakdowns and see which matchups could decide who advances.